פרוטופיק 0.03% - Protopic 0.03%
× ×ª×× × ×ª×¨×פ×
×××¨×©× 
| ××× ×× ×× × ×ספ×× | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | L04AA Selective immunosuppressants | ||||||||||||||||||
| ×ר××× ×¤×¢×× (ATC5) | Â
| ||||||||||||||||||
| צ×רת ××ª× | ×¢××¨× - DERMAL | ||||||||||||||||||
| צ×רת ××× ×× | ×ש××, OINTMENT ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | ||||||||||||||||||
| ×ת×××× | -Treatment of moderate to severe atopic dermatitis in adults who are not adequately responsive to or are intolerant of conventional therapies.-Treatment of moderate to severe atopic dermatitis in children (2 years of age and above) who are not adequately responsive to or are intolerant of conventional therapies.-Maintenance treatment of moderate to severe atopic dermatitis for the prevention of flares and the prolongation of flare-free intervals in patients experiencing a high frequency of disease exacerbations (i.e. occurring 4 or more times per year) who have had an initial response to a maximum of 6 weeks treatment of twice daily tacrolimus ointment (lesions cleared, almost cleared or mildly affected).
| ||||||||||||||||||
| |||||||||||||||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
  | ||||||||||||||||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| פר×××פ××§ 0.03% ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | LEO PHARMA A/S , DENMARK |
| ×©× ××¢× ×ר×ש×× | DEXCEL LTD, ISRAEL |
| ר×ש××× | ת×ר×× ××ש×: 11/2002. ר×ש××× ×ת×ר××: 02/2013 |
| ת×ר×× ×¢×××× ××ר×× | 15/05/19 |
ת××× ×ª ×ר×××
השינוי האחרון נעשה בֹ־20 בספטמבר 2021 ב־10:33