טילופטיק 0.5% - Tiloptic 0.5%
ש××× ×× !
×ת×ר××: 29/09/2024 ×תק××× ××××¢× ×× ×©××××§ ×תר××¤× ××פסק ×צ××ת×ת.
×ת×ר××: 29/09/2024 ×תק××× ××××¢× ×× ×©××××§ ×תר××¤× ××פסק ×צ××ת×ת.
××§×ר: ××©×¨× ××ר×××ת - ××××¢×ת ×¢× ×פסקת ש××××§ תר×פ×ת
× ×ª×× × ×ª×¨×פ×
×××¨×©× 
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | S01ED Beta blocking agents | |||||
|---|---|---|---|---|---|---|
| ×ר××× ×¤×¢×× (ATC5) | Â
| |||||
| צ×רת ××ª× | ×¢×× × - OCULAR | |||||
| צ×רת ××× ×× | ××פ×ת ×¢×× ×××, EYE DROPS ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | |||||
| ×ת×××× | For the reduction of elevated intraocular pressure may be used in patients with chronic open-angle glaucoma, aphakic glaucoma, some patients with secondary glaucoma and patients with ocular hypertension
| |||||
× ×ª×× × ×¡× [ ×צ×× ]
| ||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
  | |||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| ××××פ×××§ 0.5% ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | LABORATORIES MERCK,SHARP & DOHME-CHIBRET (MIRABEL), FRANCE |
| ×©× ××¢× ×ר×ש×× | RAFA LABORATORIES LTD |
| ר×ש××× | ת×ר×× ××ש×: 06/1998. ר×ש××× ×ת×ר××: 12/2013 |
| ת×ר×× ×¢×××× ××ר×× | 29/09/2024 |
ת××× ×ª ×ר×××