אנטיביו תוך ורידי - .Entyvio i.v
| ××× ×× ×× × ×ספ×× | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | L04AG Monoclonal antibodies | ||||||||||||||||||||||||
| ×ר××× ×¤×¢×× (ATC5) | Â
| ||||||||||||||||||||||||
| צ×רת ××ª× | ת××-×ר××× - I.V | ||||||||||||||||||||||||
| צ×רת ××× ×× | ×××§× ×××× ×ª ת×××¡× ×ר×××ת ××¢×ר××, POWDER FOR CONCENTRATE FOR SOLUTION FOR INFUSION ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | ||||||||||||||||||||||||
| ×ת×××× | Ulcerative Colitis:Entyvio is indicated for the treatment of adult patients with moderately to severely active ulcerative colitis who have had an inadequate response with, lost response to, or were intolerant to either conventional therapy or a tumour necrosis factor alpha (TNFα) antagonist.Crohnâs Disease:Entyvio is indicated for the treatment of adult patients with moderately to severely active Crohnâs disease who have had an inadequate response with, lost response to, or were intolerant to either conventional therapy or a tumour necrosis factor alpha (TNFα) antagonist.Pouchitis Entyvio is indicated for the treatment of adult patients with moderately to severely active chronic pouchitis, who have undergone proctocolectomy and ileal pouch anal anastomosis for ulcerative colitis, and have had an inadequate response with or lost response to antibiotic therapy. | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ×ת××ת ××× ×× | Posology and method of administration | ||||||||||||||||||||||||
| ×ת××××ת × ×× | Contraindications | ||||||||||||||||||||||||
| ת×פע×ת ××××× | Undesirable effects | ||||||||||||||||||||||||
| ת××××ת ××× ×ª×¨×פת××ת | Interaction with other medicinal products and other forms of interaction | ||||||||||||||||||||||||
| ש×××ש ×××ר××× ××× ×§× | Pregnancy and Lactation | ||||||||||||||||||||||||
| פר××§×××× ×××§× | Pharmacodynamic Properties | ||||||||||||||||||||||||
| פר××§××§×× ×××§× | Pharmacokinetic Properties | ||||||||||||||||||||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
 Â
| ||||||||||||||||||||||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| ×× ××××× ×ª×× ×ר××× ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | TAKEDA PHARMA A/S, DENMARK |
| ×©× ××¢× ×ר×ש×× | TAKEDA ISRAEL LTD |
| ר×ש××× | ת×ר×× ××ש×: 8/2014. ר×ש××× ×ת×ר××: 03/2015 |
| ת×ר×× ×¢×××× ××ר×× | 27/09/2024 |
השינוי האחרון נעשה בֹ־27 בספטמבר 2024 ב־17:51