סרטיקן 0.75 מ"ג טבליות - Certican 0.75 mg tablets
× ×ª×× × ×ª×¨×פ×
×××¨×©× 
| ××× ×× ×× × ×ספ×× |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | L04AH Mammalian target of rapamycin (mTOR) kinase inhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×ר××× ×¤×¢×× (ATC5) | Â
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| צ×רת ××ª× | פ××× - PER OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| צ×רת ××× ×× | ×××××, TABLETS ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×ת×××× | Kidney and heart transplantationCertican ® is indicated for the prophylaxis of organ rejection in adult patients at low to moderate immunological risk receiving an allogeneic renal or cardiac transplant. In kidney and heart transplantation, Certican should be used in combination with ciclosporin for microemulsion and corticosteroids.Liver transplantationCertican is indicated for the prophylaxis of organ rejection in adult patients receiving a hepatic transplant. In liver transplantation, Certican should be used in combination with tacrolimus and corticosteroids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×ת××ת ××× ×× | Posology and method of administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×ת××××ת × ×× | Contraindications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ת×פע×ת ××××× | Undesirable effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ת××××ת ××× ×ª×¨×פת××ת | Interaction with other medicinal products and other forms of interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ש×××ש ×××ר××× ××× ×§× | Pregnancy and Lactation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| פר××§×××× ×××§× | Pharmacodynamic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| פר××§××§×× ×××§× | Pharmacokinetic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| סר×××§× 0.75 ×"× ×××××ת ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | NOVARTIS PHARMA STEIN AG, SWITZERLAND |
| ×©× ××¢× ×ר×ש×× | NOVARTIS ISRAEL LTD |
| ר×ש××× | ת×ר×× ××ש×: 6/2004. ר×ש××× ×ת×ר××: 02/2015 |
| ת×ר×× ×¢×××× ××ר×× | 18/09/2024 |
ת××× ×ª ×ר×××
השינוי האחרון נעשה בֹ־18 בספטמבר 2024 ב־03:56