קאלקוונס טבליות - Calquence tablet: הבדלים בין גרסאות
| שורה 19: | שורה 19: | ||
|התוויה= | |התוויה= | ||
<div style="direction:ltr;"> | <div style="direction:ltr;"> | ||
| − | Mantle Cell | + | Mantle Cell Lymphoma CALQUENCE is indicated for the treatment of adult patients with mantle cell lymphoma (MCL) who have received at least one prior therapy. Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma CALQUENCE is indicated for the treatment of adult patients with chronic lymphocytic leukemia (CLL) or small lymphocytic lymphoma (SLL).CALQUENCE TABLETS in combination with venetoclax with or without obinutuzumab is indicated for the treatment of adult patients with previously untreated chronic lymphocytic leukaemia (CLL).Previously Untreated Mantle Cell Lymphoma CALQUENCE in combination with bendamustine and rituximab is indicated for the treatment of adult patients with previously untreated mantle cell lymphoma (MCL) who are ineligible for autologous hematopoietic stem cell transplantation (HSCT). |
</div> | </div> | ||
|במרשם=כן | |במרשם=כן | ||
גרסה אחרונה מתאריך 09:17, 31 במרץ 2026
| מינונים נוספים | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| קבוצה פרמקולוגית (ATC4) | L01EL Bruton's tyrosine kinase (BTK) inhibitors | ||||||||||||||||||||||||||||||||||||||||||
| מרכיב פעיל (ATC5) |
| ||||||||||||||||||||||||||||||||||||||||||
| צורת מתן | פומי - PER OS | ||||||||||||||||||||||||||||||||||||||||||
| צורת מינון | טבליות מצופות פילם, FILM COATED TABLETS למניעת מינון יתר או הרעלה יש ליטול את התרופה בהתאם למינון המומלץ כפי שמופיע בעלון לצרכן | ||||||||||||||||||||||||||||||||||||||||||
| התוויה | Mantle Cell Lymphoma CALQUENCE is indicated for the treatment of adult patients with mantle cell lymphoma (MCL) who have received at least one prior therapy. Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma CALQUENCE is indicated for the treatment of adult patients with chronic lymphocytic leukemia (CLL) or small lymphocytic lymphoma (SLL).CALQUENCE TABLETS in combination with venetoclax with or without obinutuzumab is indicated for the treatment of adult patients with previously untreated chronic lymphocytic leukaemia (CLL).Previously Untreated Mantle Cell Lymphoma CALQUENCE in combination with bendamustine and rituximab is indicated for the treatment of adult patients with previously untreated mantle cell lymphoma (MCL) who are ineligible for autologous hematopoietic stem cell transplantation (HSCT). | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| התאמת מינון | Posology and method of administration | ||||||||||||||||||||||||||||||||||||||||||
| התוויות נגד | Contraindications | ||||||||||||||||||||||||||||||||||||||||||
| תגובות בין תרופתיות | Interaction with other medicinal products and other forms of interaction | ||||||||||||||||||||||||||||||||||||||||||
| שימוש בהיריון והנקה | Pregnancy and Lactation | ||||||||||||||||||||||||||||||||||||||||||
| פרמקודינמיקה | Pharmacodynamic Properties | ||||||||||||||||||||||||||||||||||||||||||
| פרמקוקינטיקה | Pharmacokinetic Properties | ||||||||||||||||||||||||||||||||||||||||||
| עלון לרופא והחמרות לעלון |
| ||||||||||||||||||||||||||||||||||||||||||
| עלון לצרכן |
|---|
| ערכים בוויקירפואה | ערכים קשורים בוויקירפואה |
|---|---|
| קאלקוונס טבליות במאגר משרד הבריאות |
| חיפוש מאמרים | מאמרים ב-PubMed |
|---|---|
| מידע ברשת | RxList WebMD Drugs.com |
| שם יצרן | ASTRA ZENECA AB, SWEDEN |
| שם בעל הרישום | ASTRAZENECA (ISRAEL) LTD |
| רישיון | תאריך הגשה: 11/2022. רישיון מתאריך: |
| תאריך עדכון אחרון | 15/08/2024 |