טרימבו 100/6/12.5 - Trimbow 100/6/12.5
× ×ª×× × ×ª×¨×פ×
| ××× ×× ×× × ×ספ×× | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | R03AL Adrenergics in combination with anticholinergics incl. triple combinations with corticosteroids | ||||||||||||||||||||||||||||||
| ×ר××× ×¤×¢×× (ATC5) | Â
| ||||||||||||||||||||||||||||||
| צ×רת ××ª× | ש×××¤× - INHALATION | ||||||||||||||||||||||||||||||
| צ×רת ××× ×× | PRESSURISED SOLUTION ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | ||||||||||||||||||||||||||||||
| ×ת×××× | COPD Maintenance treatment in adult patients with moderate to severe chronic obstructive pulmonary disease (COPD) who are not adequately treated by a combination of an inhaled corticosteroid and a long-acting beta2-agonist or a combination of a long-acting beta2-agonist and a long-acting muscarinic antagonist. Asthma Maintenance treatment of asthma, in adults not adequately controlled with a maintenance combination of a long-acting beta2-agonist and medium dose of inhaled corticosteroid, and who experienced one or more asthma exacerbations in the previous year.⦠| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ×ת××ת ××× ×× | Posology and method of administration | ||||||||||||||||||||||||||||||
| ×ת××××ת × ×× | Contraindications | ||||||||||||||||||||||||||||||
| ת×פע×ת ××××× | Undesirable effects | ||||||||||||||||||||||||||||||
| ת××××ת ××× ×ª×¨×פת××ת | Interaction with other medicinal products and other forms of interaction | ||||||||||||||||||||||||||||||
| ש×××ש ×××ר××× ××× ×§× | Pregnancy and Lactation | ||||||||||||||||||||||||||||||
| פר××§×××× ×××§× | Pharmacodynamic Properties | ||||||||||||||||||||||||||||||
| פר××§××§×× ×××§× | Pharmacokinetic Properties | ||||||||||||||||||||||||||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
  | ||||||||||||||||||||||||||||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| ×ר×××× 100/6/12.5 ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | CHIESI FARMACEUTICI S.P.A, ITALY |
| ×©× ××¢× ×ר×ש×× | KAMADA LTD, ISRAEL |
| ר×ש××× | ת×ר×× ××ש×: 5/2019. ר×ש××× ×ת×ר××: |
| ת×ר×× ×¢×××× ××ר×× | 13/05/2025 |
ת××× ×ª ×ר×××
השינוי האחרון נעשה בֹ־13 במאי 2025 ב־07:33