רנוולה טבליות 800 מ"ג - Renvela 800 mg tablets
ש××× ×× !
×ת×ר××: 17/06/2025 ×תק××× ××××¢× ×× ×©××××§ ×תר××¤× ××פסק ×צ××ת×ת.
×ת×ר××: 17/06/2025 ×תק××× ××××¢× ×× ×©××××§ ×תר××¤× ××פסק ×צ××ת×ת.
××§×ר: ××©×¨× ××ר×××ת - ××××¢×ת ×¢× ×פסקת ש××××§ תר×פ×ת
× ×ª×× × ×ª×¨×פ×
×××¨×©× 
| ××× ×× ×× × ×ספ×× | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ×§×××¦× ×¤×¨××§×××××ת (ATC4) | V03AE Drugs for treatment of hyperkalemia and hyperphosphatemia | ||||||||||||||||||||||||
| ×ר××× ×¤×¢×× (ATC5) | Â
| ||||||||||||||||||||||||
| צ×רת ××ª× | פ××× - PER OS | ||||||||||||||||||||||||
| צ×רת ××× ×× | ×××××ת ×צ×פ×ת פ×××, FILM COATED TABLETS ××× ×עת ××× ×× ×תר ×× ×רע×× ×ש ××××× ×ת ×תר××¤× ××ת×× ×××× ×× ××××××¥ ××¤× ×©××פ××¢ ××¢××× ×צר×× | ||||||||||||||||||||||||
| ×ת×××× | For the control of hyperphosphataemia in adult patients receiving haemodialysis or peritoneal dialysis.Also indicated for the control of hyperphosphataemia in adult patients with chronic kidney disease not on dialysis with serum phosphorus ⥠1.78 mmol/l.Should be used within the context of a multiple therapeutic approach, which could include calcium supplement, 1,25-dihydroxy Vitamin D3 or one of its analogues to control the development of renal bone disease.
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ×¢××× ×ר××¤× ××××ר×ת ××¢××× |
  | ||||||||||||||||||||||||
| ×¢××× ×צר×× |  |
|---|
| ער××× ×××××§×רפ××× | ער××× ×§×©×ר×× ×××××§×רפ××× |
|---|---|
| ×¨× ×××× ×××××ת 800 ×"× ××××ר ××©×¨× ××ר×××ת |
| ××פ×ש ×××ר×× | ×××ר×× ×-PubMed |
|---|---|
| ××××¢ ×רשת | RxList WebMD Drugs.com |
| ×©× ××¦×¨× | GENZYME EUROPE B.V., NETHERLANDS |
| ×©× ××¢× ×ר×ש×× | SANOFI - AVENTIS ISRAEL LTD |
| ר×ש××× | ת×ר×× ××ש×: 03/2010. ר×ש××× ×ת×ר××: 03/2016 |
| ת×ר×× ×¢×××× ××ר×× | 17/06/2025 |
ת××× ×ª ×ר×××
×××ר××
×צפ××× ×××××¢ ××ר×× ×ר×פ××× ×ש ××××× ×¡ ××ש××× ×. ×× ××× × ×¨×©×× ××× ×¡ ××רש×× ×ר×פ××× ××× ×©× ×קצ××¢×ת רפ×××××.
- Sevelamer revisited: pleiotropic effects on endothelial and cardiovascular risk factors in chronic kidney disease and end-stage renal disease.
- Progression of cardiac valve calcification and decline of renal function in CKD patients
- Effect of calcium-based versus non-calcium-based phosphate binders on mortality in patients with chronic kidney disease: an updated systematic review and meta-analysis
- Effects of Sevelamer on HbA1c, Inï¬ammation, and Advanced Glycation End Products in Diabetic Kidney Disease
- Comparison of sevelamer and calcium carbonate on endothelial function and inflammation in patients on peritoneal dialysis
השינוי האחרון נעשה בֹ־17 ביולי 2014 ב־17:58